Dated archive
November 2025
Revocations posted
1,693 in this month.
Showing 150 of 150 rows on this page.
| EIN | Legal name | City | State | Subsection | Revocation date | Posting date | Reinstatement date |
|---|---|---|---|---|---|---|---|
| 88-4331083 | CALIFORNIA STATE GRANGE | DOBBINS | California | 501(c)(8) fraternal beneficiary society | May 15, 2025 | November 14, 2025 | Not stated |
| 88-4335494 | A & A S ANGEL FOUNDATION INC | COVINGTON | Georgia | 501(c)(3) | May 15, 2025 | November 14, 2025 | February 15, 2025 |
| 88-4360435 | HOUSING VISIONS UNLIMITED INC | SYRACUSE | New York | 501(c)(3) | May 15, 2025 | November 14, 2025 | Not stated |
| 88-4376372 | CCASA FOUNDATION | AUBURN | Washington | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 88-4408277 | WARREN CHILD PROJECT | WARREN | Ohio | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 90-0410715 | BENEVOLENT & PROTECTIVE ORDER OF ELKS OF THE USA | KINGSLAND | Georgia | 501(c)(8) fraternal beneficiary society | August 15, 2025 | November 14, 2025 | Not stated |
| 90-0430889 | NATIONAL SOCIETY OF THE CHILDREN OF THE AMERICAN REVOLUTION | MANDEVILLE | Louisiana | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 90-0430956 | NATIONAL SOCIETY OF THE CHILDREN OF THE AMERICAN REVOLUTION | DOYLESTOWN | Pennsylvania | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 90-0531356 | NATIONAL SOCIETY OF THE CHILDREN OF THE AMERICAN REVOLUTION | SIOUX FALLS | South Dakota | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 90-0734781 | BULLARD SOCCER FOUNDATION INC | FRESNO | California | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 90-0929235 | SAUGERTIES CENTRAL SCHOOLS CSEA UNIT 8960 | ALBANY | New York | 501(c)(5) labor, agricultural, or horticultural | November 15, 2024 | November 14, 2025 | Not stated |
| 90-0936617 | EAGLE LAKE IMPROVEMENT ASSOCIATION | DELANO | Minnesota | 501(c)(3) | May 15, 2025 | November 14, 2025 | May 15, 2025 |
| 90-1004528 | GREEN COUNTY BAND BOOSTERS | GREENSBURG | Kentucky | 501(c)(3) | November 15, 2024 | November 14, 2025 | Not stated |
| 90-1075835 | PHI SIGMA IOTA FOREIGN LANGUAGE NATIONAL HONOR SOCIETY | MEADVILLE | Pennsylvania | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 90-1256141 | SMART TD LOCAL 1422 | ANAHEIM | California | 501(c)(5) labor, agricultural, or horticultural | May 15, 2025 | November 14, 2025 | Not stated |
| 90-1895551 | MOST WORSHIPFUL SONS OF WISDOM GRAND LODGE | WILMER | Texas | 501(c)(10) domestic fraternal society | July 15, 2025 | November 14, 2025 | Not stated |
| 90-1910453 | SIGMA GAMMA RHO SORORITY INC | EL PASO | Texas | 501(c)(7) social or recreational club | November 15, 2024 | November 14, 2025 | Not stated |
| 90-2099561 | SEVEN FIRES | NEW HAVEN | Missouri | 501(c)(3) | May 15, 2025 | November 14, 2025 | Not stated |
| 91-0996494 | KAIROS HOUSE OF PRAYER INC | SPOKANE | Washington | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 91-0998684 | LA LECHE LEAGUE OF WASHINGTON | YAKIMA | Washington | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 91-1038623 | INTERNATIONAL ASSOCIATION OF FIRE FIGHTER | ABERDEEN | Washington | 501(c)(5) labor, agricultural, or horticultural | July 15, 2025 | November 14, 2025 | Not stated |
| 91-1187506 | KAPPA ALPHA THETA PHILANTROPHIES | SEATTLE | Washington | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 91-1369254 | SEATTLE COUNSELORS ASSOCIATION | SEATTLE | Washington | 501(c)(6) business league, chamber of commerce, or real estate board | August 15, 2025 | November 14, 2025 | Not stated |
| 91-1459298 | ASSOCIATION OF OPERATING ROOM NURSES INC | SPOKANE | Washington | 501(c)(6) business league, chamber of commerce, or real estate board | August 15, 2025 | November 14, 2025 | Not stated |
| 91-1574239 | CENTRAL PARENTS BOOSTER CLUB | SEDRO WOLLEY | Washington | 501(c)(3) | November 15, 2024 | November 14, 2025 | Not stated |
| 91-1788928 | THE HOME SCHOOL CONNECTION INC | PORTLAND | Oregon | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 91-1914818 | AMERICAN SOCIETY OF SAFETY PROFESSIONALS | PARK RIDGE | Illinois | 501(c)(6) business league, chamber of commerce, or real estate board | August 15, 2025 | November 14, 2025 | Not stated |
| 91-1988305 | SPOKANE AREA VOLLEYBALL REFEREES ASSOCIATION | SPOKANE | Washington | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 91-2122618 | AMVETS | EL CAJON | California | 501(c)(19) veterans' organization | August 15, 2025 | November 14, 2025 | Not stated |
| 91-2148393 | VIETNAMESE PHYSICIAN FOUNDATION OF NORTHERN CALIFORNIA | SAN JOSE | California | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 91-6031630 | ORDER OF THE EASTERN STAR OF WASHINGTON | TACOMA | Washington | 501(c)(8) fraternal beneficiary society | August 15, 2025 | November 14, 2025 | Not stated |
| 91-6054687 | NATIVE DAUGHTERS OF WASHINGTON TERRITORIAL PIONEERS | E WENATCHEE | Washington | 501(c)(7) social or recreational club | August 15, 2025 | November 14, 2025 | Not stated |
| 91-6058202 | COWICHE DITCH COMPANY | COWICHE | Washington | 501(c)(12) benevolent life insurance, mutual ditch, or cooperative telephone | August 15, 2025 | November 14, 2025 | Not stated |
| 92-0108070 | PROVIDENCE EXTENDED CARE CENTER AUXILIARY | ANCHORAGE | Alaska | 501(c)(3) | May 15, 2025 | November 14, 2025 | Not stated |
| 92-0126965 | VIA VITA HEALTH PROJECT INC | FAIRBANKS | Alaska | 501(c)(3) | February 15, 2025 | November 14, 2025 | Not stated |
| 92-0248546 | TRADES OF THE SERVANT LLC | OKLAHOMA CITY | Oklahoma | 501(c)(3) | May 15, 2025 | November 14, 2025 | Not stated |
| 92-0334841 | JESHURUN CORPORATION | DETROIT | Michigan | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-0353451 | LOS CAPELLANES | RIO RANCHO | New Mexico | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-0364058 | COLLAGEN AND RARE DISEASE FOUNDATION INC | ORLANDO | Florida | 501(c)(3) | May 15, 2025 | November 14, 2025 | Not stated |
| 92-0372542 | PURPLE MONARCHS | E SAINT LOUIS | Illinois | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-0394212 | HIDDENMANNA CATHEDRAL MINISTRIES FOUNDATION | PETERSBURG | Virginia | 501(c)(3) | May 15, 2025 | November 14, 2025 | Not stated |
| 92-0442417 | SACRAMENTO COUNTY SHERIFF ACADEMY CLASS 22SBRA3 | CARMICHAEL | California | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-0461067 | GRANT TOWNSHIP FIREFIGHTERS ASSOCIATION | ROTHBURY | Michigan | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-0516342 | JC HELPING HANDS & EDUCATION | HUNTINGTON | Texas | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-0558783 | MOUNT HEALTHY COMMUNITY URBAN REDEVELOPMENT CORPORATION | CINCINNATI | Ohio | 501(c)(3) | May 15, 2025 | November 14, 2025 | May 15, 2025 |
| 92-0579891 | ROSWELL TAKEDOWN CLUB | ROSWELL | Georgia | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-0593841 | AUTISM & DEVELOPMENTAL DISORDERS FOUNDATION | CORONA | California | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-0638588 | CABIN CREEK HOMESTEAD | SHELBY | North Carolina | 501(c)(3) | May 15, 2025 | November 14, 2025 | Not stated |
| 92-0652660 | NORTH GEORGIA VINTAGE TRAILS CLUB INC | BALDWIN | Georgia | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-0655904 | JUMPIN BEANS MOBILE FOOD RELIEF | OTIS ORCHARDS | Washington | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-0666985 | HANNAH 3 FOUNDATION | NASHVILLE | Tennessee | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-0696246 | SAVANNAS VOICE INC | CENTRAL CITY | Kentucky | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-0708592 | LOVING OUROBOROS | WENONAH | New Jersey | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-0714269 | MOHAWK PICKLEBALL CLUB | SCHENECTADY | New York | 501(c)(7) social or recreational club | May 15, 2025 | November 14, 2025 | Not stated |
| 92-0736132 | WORLD WOMEN ORGANIZATION FOR GLOBAL TRANSFORMATION INCORPORATED | OAKLAND | Maryland | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-0745557 | MENTAL HEALTH EDUCATION AND LEGAL CODE FOR REFUGEES INC | ROCHESTER | New York | 501(c)(3) | May 15, 2025 | November 14, 2025 | Not stated |
| 92-0745983 | JOPLIN RISING PHOENIX INITIATIVE | JOPLIN | Missouri | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-0774374 | JUSTICE LEAGUE COALITION OF VIRGINIA | N CHESTERFLD | Virginia | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-0827551 | SOUTH LYON EAST DANCE TEAM | NOVI | Michigan | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-0877607 | MELVIN PORTER FOUNDATION | SHREVEPORT | Louisiana | 501(c)(3) | May 15, 2025 | November 14, 2025 | Not stated |
| 92-0878555 | GAURINO FOUNDATION | LOMA LINDA | California | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-0892946 | POINT ROAD COMMITTEE INC | FORNEY | Texas | 501(c)(3) | May 15, 2025 | November 14, 2025 | Not stated |
| 92-0896387 | 3BOT | SOUTHFIELD | Michigan | 501(c)(4) civic league, social welfare, or local employee association | August 15, 2025 | November 14, 2025 | Not stated |
| 92-0898975 | YOUWEN PRODUCTIONS SERVICES | PUYALLUP | Washington | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-0906635 | F-R-I-E-N-D-S OF INDIANA | INDIANAPOLIS | Indiana | 501(c)(3) | August 15, 2025 | November 14, 2025 | August 15, 2025 |
| 92-0910462 | FAV1 INC | KANSAS CITY | Missouri | 501(c)(3) | May 15, 2025 | November 14, 2025 | Not stated |
| 92-0915725 | GENERATIONS MINISTRY TRUST | MESA | Arizona | 501(c)(3) | May 15, 2025 | November 14, 2025 | Not stated |
| 92-0919915 | 1 SOW COMMUNICATION SQ | HURLBURT FIELD | Florida | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-0952399 | MIDSTATE EVENTS & SERVICIES INC | ROTHSCHILD | Wisconsin | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-0954807 | CALIFORNIA STATE GRANGE | JAMUL | California | 501(c)(8) fraternal beneficiary society | May 15, 2025 | November 14, 2025 | Not stated |
| 92-0962605 | PHOENIX FOUNDATION OF NEVADA | HENDERSON | Nevada | 501(c)(3) | May 15, 2025 | November 14, 2025 | May 15, 2025 |
| 92-1020395 | THE NAFISA PROJECT | MEMPHIS | Tennessee | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-1035655 | CENTER FOR EQUITABLE ECONOMIC DEVELOPMENT | OMAHA | Nebraska | 501(c)(3) | May 15, 2025 | November 14, 2025 | Not stated |
| 92-1049620 | BALLOON ELITE BASKETBALL | OMAHA | Nebraska | 501(c)(3) | May 15, 2025 | November 14, 2025 | Not stated |
| 92-1055850 | MANIFEST MINISTRIES INC | NEWPORT NEWS | Virginia | 501(c)(3) | May 15, 2025 | November 14, 2025 | Not stated |
| 92-1092245 | AUSOME ABILITIES | MOORESVILLE | North Carolina | 501(c)(3) | August 15, 2025 | November 14, 2025 | August 15, 2025 |
| 92-1106721 | CCCSO LETC 196 | PITTSBURG | California | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-1115214 | PROFOUND ENTERTAINMENT INCORPORATED | SOUTH BEND | Indiana | 501(c)(3) | April 15, 2025 | November 14, 2025 | Not stated |
| 92-1128150 | WORLD STUTTERING NETWORK | WEST PALM BCH | Florida | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-1145109 | TOPS CLUB INC | MOSES LAKE | Washington | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-1201186 | MY TOWN HEROES | PALMETTO | Florida | 501(c)(4) civic league, social welfare, or local employee association | May 15, 2025 | November 14, 2025 | Not stated |
| 92-1207201 | BRUCKE FOUNDATION | FREDERICKSBRG | Texas | 501(c)(3) | May 15, 2025 | November 14, 2025 | May 15, 2025 |
| 92-1216034 | P R I D E OF INDEPENDENCE INC | INDEPENDENCE | Missouri | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-1238548 | WHITALLMYHEART FOUNDATION | HENDERSON | North Carolina | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-1244658 | FREE & ACCEPTED MASONS OF PENNSYLVANIA | ELIZABETHTOWN | Pennsylvania | 501(c)(10) domestic fraternal society | May 15, 2025 | November 14, 2025 | Not stated |
| 92-1247704 | WILLAMETTE VALLEY YOUTH FOOTBALL & CHEER | DALLAS | Oregon | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-1280777 | MONTESSORI CHARITIES | PARKER | Colorado | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-1299052 | MOMJ MUSIC FOUNDATION | HYATTSVILLE | Maryland | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-1319974 | SAWGRASS PLAYERS CLUB WOMENS ASSOCIATION | PONTE VEDRA BEACH | Florida | 501(c)(7) social or recreational club | May 15, 2025 | November 14, 2025 | May 15, 2025 |
| 92-1353652 | WELTY CRAIN FOUNDATION | SONORA | California | 501(c)(3) | May 15, 2025 | November 14, 2025 | Not stated |
| 92-1375386 | CHIDRENS CANCER FUND | MINNEAPOLIS | Minnesota | 501(c)(3) | May 15, 2025 | November 14, 2025 | Not stated |
| 92-1385467 | ASSOCIATION OF MONTEREY BAY CONSERVATIVES | MARINA | California | 501(c)(4) civic league, social welfare, or local employee association | July 15, 2025 | November 14, 2025 | Not stated |
| 92-1392548 | EJJARA MAKONNEN WASSANU INC | BROCKTON | Massachusetts | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-1401984 | CUES 4 CHRIST INC | CYNTHIANA | Kentucky | 501(c)(3) | May 15, 2025 | November 14, 2025 | Not stated |
| 92-1474773 | GUMP NATION | INGLEWOOD | California | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-1479594 | BLESSED CHRISTIAN FOUNDATION | PORTSMOUTH | Virginia | 501(c)(3) | May 15, 2025 | November 14, 2025 | Not stated |
| 92-1484226 | DETROIT ENVIRONMENTAL SOLUTION INITIATIVE | DETROIT | Michigan | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-1628159 | ENOUGH EMPRESS ESCAPE | NIAGARA FALLS | New York | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-1660673 | LOVE U 2 NFP | NORRIDGE | Illinois | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-1687181 | S-H-I-E-L-D | KENOSHA | Wisconsin | 501(c)(4) civic league, social welfare, or local employee association | July 15, 2025 | November 14, 2025 | Not stated |
| 92-1696243 | ILLINOIS CONGRESS OF PARENTS TEACHERS | CHICAGO | Illinois | 501(c)(3) | August 15, 2025 | November 14, 2025 | August 15, 2025 |
| 92-1738886 | MARMOTROAD | HERMISTON | Oregon | 501(c)(3) | June 15, 2025 | November 14, 2025 | June 15, 2025 |
| 92-1759600 | COMMUNITY EDUCATION AND PROFESSIONAL SERVICES | OCOEE | Florida | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-1761796 | LEAVE THE LIGHT ON | CAYCE | South Carolina | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-1768179 | SIRENAS GROTTO | CORAL SPRINGS | Florida | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-1768630 | MOMS PILLOW | CARLSBAD | California | 501(c)(4) civic league, social welfare, or local employee association | July 15, 2025 | November 14, 2025 | Not stated |
| 92-1786625 | PORTLAND OUTDOOR EXPLORERS INCORPORATED | PORTLAND | Oregon | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-1792219 | 248 BASKETBALL GROUP | LUFKIN | Texas | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-1827328 | SPACEWAVE INSTITUTE | SATELLITE BCH | Florida | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-1828697 | BONITA WHITLOCK FOUNDATION INC | BUFFALO | New York | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-1835337 | ARIES PROJECT | FARGO | North Dakota | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-1847652 | WAY MAKER PROMISE KEEPERS INTERNATIONAL INCORPORATED | GILBERT | Arizona | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-1887732 | GIVE HOPE TO REFUGEES INC | BUFFALO | New York | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-1895435 | SPC BRIAN M ANDERSON MEMORIAL SCHOLARSHIP | ROCKINGHAM | Virginia | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-1905961 | MAKING LIFELONG CHAMPIONS | GULFPORT | Mississippi | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-1923985 | THE FULL CIRCLE THERAPY FOUNDATION INC | WESTON | Florida | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-1937635 | SEEDS THAT LEAD FOUNDATION INC | ST PETERSBURG | Florida | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-1944974 | CLAYWAY ELITE SPORTS ACADEMY | BRANDYWINE | Maryland | 501(c)(3) | June 15, 2025 | November 14, 2025 | Not stated |
| 92-1951178 | AIDE IN THE RAINFOREST | NEW YORK | New York | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-1959847 | VETERANS TRIBUTE RIDE | KINGSFORD | Michigan | 501(c)(3) | August 15, 2025 | November 14, 2025 | August 15, 2025 |
| 92-1986678 | THE GREENWOOD PROJECT INC | MATTAPAN | Massachusetts | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2015760 | EASTSIDE COMMUNITY GARDEN | FORT WORTH | Texas | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-2024397 | NAPLES RESIDENT RIGHTS FOUNDATION | NAPLES | Florida | 501(c)(4) civic league, social welfare, or local employee association | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2030357 | LIFT SOBER | PORTLAND | Oregon | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-2045553 | WORKING WITH VETERAN & PAROLEES | BELLWOOD | Illinois | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-2045956 | PLANTING MANY SEEDS | MARTINSBURG | West Virginia | 501(c)(3) | May 15, 2025 | November 14, 2025 | July 15, 2025 |
| 92-2064394 | BYG FYSH OF VIRGINIA | VIRGINIA BCH | Virginia | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2073085 | SANKOFA TREE INITIATIVE | PLANT CITY | Florida | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2076745 | SKAGIT LATIN HORSES | MOUNT VERNON | Washington | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2084543 | EJIRO M UKIRI INTERNATIONAL SCHOLARSHIP FUND INC | DALLAS | Texas | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2088328 | CITIZENS AGAINST AGRICULTURAL FIELD BURNING | LABADIEVILLE | Louisiana | 501(c)(4) civic league, social welfare, or local employee association | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2090458 | A PLACE TO CALL MY OWN | CALIF CITY | California | 501(c)(4) civic league, social welfare, or local employee association | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2093648 | JEHOVA REY CHURCH CO | WATERBURY | Connecticut | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2107660 | STL BLACK KNIGHTS BASKETBALL ACADEMY INC | SAINT CHARLES | Missouri | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2109551 | OFFICE OF THE HAITIAN DIASPORA | PALM BAY | Florida | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2112803 | KILLEEN BIRD SANCTUARY AT HOMESTEAD | KILLEEN | Texas | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2117148 | 4AHELPINGHAND COM | COSTA MESA | California | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-2123225 | STAND UP TO HATE | CHICAGO | Illinois | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2126522 | ILE CHIEF ANISULAJA | WOODBRIDGE | Virginia | 501(c)(7) social or recreational club | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2134712 | ARIZONA REPRO TABLE | TEMPE | Arizona | 501(c)(4) civic league, social welfare, or local employee association | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2136498 | IN THE FATHERS HOUSE | PRINCETON | Texas | 501(c)(4) civic league, social welfare, or local employee association | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2141460 | DETROIT SPACE STATION | SOUTHFIELD | Michigan | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2158276 | SHOPTALK THE GREATEST 2 | COLUMBUS | Ohio | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2162859 | PROSPECTIVE ENTREPRENEURS OF RURAL KANSAS INC | OSAWATOMIE | Kansas | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2163900 | POWER VISION NETWORK | HENDERSON | Nevada | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2167008 | ALL PUPS DESERVE A HOME | CHARLOTTE | North Carolina | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2182332 | BENNINGTON TRI STATE WRESTLING CLUB | BENNINGTON | Vermont | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2187146 | WOMXN IN THE LAW | RIVERSIDE | California | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
| 92-2189205 | URBAN UPLIFT INITIATIVE URBAN DEVELOPMENT | CAMDEN | New Jersey | 501(c)(3) | August 15, 2025 | November 14, 2025 | Not stated |
| 92-2189592 | REGULATORS SOFTBALL INCORPORATED | KENNETH CITY | Florida | 501(c)(3) | July 15, 2025 | November 14, 2025 | Not stated |
IRS automatic revocation list · file last-modified October 13, 2026 UTC · IRS page last updated September 8, 2026 · parsed October 19, 2026 UTC