Dated archive
April 2026
Revocations posted
1,077 in this month.
Showing 150 of 150 rows on this page.
| EIN | Legal name | City | State | Subsection | Revocation date | Posting date | Reinstatement date |
|---|---|---|---|---|---|---|---|
| 88-4041980 | LEWIS COUNTY FLASH FASTPITCH | CHEHALIS | Washington | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4044409 | HARDINSBURG YOUTH LEAGUE | HARDINSBURG | Indiana | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4047518 | WALLINGFORD PTO | WALLINGFORD | Vermont | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4049201 | BRANDED BEAUTY GIVES INC | SMYRNA | Georgia | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4050036 | TULARE COUNTY COMMUNITY SUPPORT 19 | PORTERVILLE | California | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4050548 | DOCKER BASKETBALL INC | HIGH BRIDGE | Wisconsin | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4052817 | HOUSTON CHRISTIAN HOMESCHOOL ASSOCIATION | SUGAR LAND | Texas | 501(c)(4) civic league, social welfare, or local employee association | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4065286 | OUTDOOR SERVICE GUIDES OF COLORADO | LAKEWOOD | Colorado | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4066832 | DREAM CITY CARES | MATTESON | Illinois | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4083451 | OASES NEST INC | KERHONKSON | New York | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4085039 | TAMPA PHENOMS BASEBALL CORPORATION | TAMPA | Florida | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4085879 | TEXAS 4-H | COOPER | Texas | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4088119 | MILITARY MOMS OF MISSOURI | SAINT CHARLES | Missouri | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4095392 | JUNIOR LADY PANTHERS FASTPITCH SOFTBALL | TOLEDO | Ohio | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4104454 | TEXAS 4-H | BEN WHEELER | Texas | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4109518 | ESTES VALLEY SHORT TERM RENTAL ALLIANCE | ESTES PARK | Colorado | 501(c)(6) business league, chamber of commerce, or real estate board | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4126586 | RUTHS REFUGE | CRAWFORDVILLE | Florida | 501(c)(3) | January 15, 2026 | April 14, 2026 | January 15, 2026 |
| 88-4133646 | FOR MY BEACH | NORTH READING | Massachusetts | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4133836 | RAPIDS SOFTBALL | WATERTOWN | Connecticut | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4139092 | SANIBEL STRONG INC | PINELLAS PARK | Florida | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4144710 | STUDY STEM | ARROYO GRANDE | California | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4182168 | NEXTCENTURY MEDIA ARTS & EDUCATION | SALT LAKE CTY | Utah | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4186866 | LIBERTY HILL GIRLS BASKETBALL BOOSTER CLUB | LIBERTY HILL | Texas | 501(c)(3) | October 15, 2025 | April 14, 2026 | Not stated |
| 88-4200042 | NEWMAN INTERNATIONAL ACADEMY PENNSYLVANIA | ARLINGTON | Texas | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4216013 | NOVAS ANGELS | BELTSVILLE | Maryland | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4279080 | MARAUDERS HOCKEY CLUB | JERSEY CITY | New Jersey | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4286712 | EQUALITY & EQUITY FOR EVERYONE | ST PETERSBURG | Florida | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4307628 | MUTUAL AID OF DENVER | HGHLNDS RANCH | Colorado | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4323137 | REFUGEE HEALTH CONNECTION | E BRUNSWICK | New Jersey | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-4327655 | SERENITY COUNTS LLC | COLUMBIA | South Carolina | 501(c)(3) | May 15, 2025 | April 14, 2026 | Not stated |
| 88-4412858 | REPS BASEBALL ACADEMY | CAMAS | Washington | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 88-6520990 | HOPE BRANHAM TRUST FOUNDATION | HASLET | Texas | 501(c)(3) | May 15, 2025 | April 14, 2026 | May 15, 2026 |
| 90-0411351 | WOODSTOWN PILESGROVE PARENT TEACHER ORGANIZATION | WOODSTOWN | New Jersey | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 90-0487503 | FUTURE FARMERS OF AMERICA STATE ASSOCIATIONS & LOCAL CHAPTER | HAGERSTOWN | Maryland | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 90-0953893 | CALIFORNIA TEACHERS ASSOCIATION | REDDING | California | 501(c)(5) labor, agricultural, or horticultural | January 15, 2026 | April 14, 2026 | Not stated |
| 90-1014969 | SOUTH COAST HIGHER EDUCATION COUNCIL | LONG BEACH | California | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 90-1676634 | CHAMPAIGN COUNTY EXTENSION EDUCATION FOUNDATION | BOURBONNAIS | Illinois | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 91-1394140 | LIFE SKILLS FOUNDATION INC | GIG HARBOR | Washington | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 91-1400998 | GATEWAY MINISTRIES INTERNATIONAL | EDMONDS | Washington | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 91-1841973 | ASSOCIATION FOR COMPUTING MACHINERY INC | MANHATTAN | Kansas | 501(c)(3) | November 15, 2025 | April 14, 2026 | Not stated |
| 91-2117885 | RUACH ADONAI MINISTRIES | NORMANDY PARK | Washington | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 91-6029760 | SALON NATIONAL LABOUTIQUE DES HUIT CHAPEAUX ET QUARANTE FEMMES | WENATCHEE | Washington | 501(c)(4) civic league, social welfare, or local employee association | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0234717 | AMATEUR ATHLETIC UNION OF THE UNITED STATES | MIAMI GDNS | Florida | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0234973 | GRASPING INSIGHT INC | HOUSTON | Texas | 501(c)(3) | January 15, 2026 | April 14, 2026 | January 15, 2026 |
| 92-0235878 | HISTORIC BROOKLYN ASSOCIATION INC | ST AUGUSTINE | Florida | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0256209 | LONG KIDS | PALO ALTO | California | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0257908 | ALBANY HERRICANES INC | ALBANY | New York | 501(c)(3) | May 15, 2025 | April 14, 2026 | May 15, 2025 |
| 92-0291625 | NATIONAL HIGH SCHOOL IMPROV COUNCIL | DRAPER | Utah | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0351436 | JEWISH WAR VETERANS OF THE UNITED STATES OF AMERICA INC | NORTH BERGEN | New Jersey | 501(c)(4) civic league, social welfare, or local employee association | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0358900 | LOS ANGELES FAMILIES FOR A SAFER TOMORROW | OAKLAND | California | 501(c)(4) civic league, social welfare, or local employee association | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0364432 | BHS LACROSSE BOOSTER CLUB INC | BREWSTER | New York | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0370474 | DREAMSEEKER FOUNDATION | DALLAS | Texas | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0371078 | UNITED CHRISTIAN ACADEMY PTO | CLEVELAND | Tennessee | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0381777 | HOLY GROUND MINISTRY CORPORATION | NOBLESVILLE | Indiana | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0381938 | CARLOS RIVERA ELEMENTARY SCHOOL PTO | EL PASO | Texas | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0410984 | YOUTH SPORTS SUPPORT | CARPENTERSVLE | Illinois | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0423875 | GEORGIA STATE UNIVERSITY COLONY | MELBOURNE | Florida | 501(c)(7) social or recreational club | November 15, 2025 | April 14, 2026 | Not stated |
| 92-0436697 | MICHIGAN ARSENAL BASEBALL | BYRON CENTER | Michigan | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0440449 | STOP PROPOSITION 1 | IMPERIAL BCH | California | 501(c)(4) civic league, social welfare, or local employee association | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0450487 | BJS HOME EC HOUSE CORPORATION | CHICAGO | Illinois | 501(c)(4) civic league, social welfare, or local employee association | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0450566 | SKILLED TRADES EMPLOYMENT PROJECT | HOPE | New Jersey | 501(c)(3) | January 15, 2026 | April 14, 2026 | July 15, 2026 |
| 92-0455986 | AUGUSTA LEGACY ATHLETICS CLUB | EVANS | Georgia | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0466867 | SIOUX FALLS ROLLER DERBY ASSOCIATION | SIOUX FALLS | South Dakota | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0483112 | AMATEUR ATHLETIC UNION OF THE UNITED STATES | EDMONDS | Washington | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0486827 | AMVETS | OKEECHOBEE | Florida | 501(c)(19) veterans' organization | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0487487 | AMVETS | COLORADO SPGS | Colorado | 501(c)(19) veterans' organization | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0500915 | BETHEL ACTION TEAM | NEW CARLISLE | Ohio | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0507873 | PROJECTLYF3 PLUS INC | AFFTON | Missouri | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0537038 | EXTENDED FAMILY PROGRAM | WALNUT CREEK | California | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0537469 | FRONT & CENTER ART COLLECTIVE | DEARBORN HTS | Michigan | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0577982 | AMATEUR ATHLETIC UNION OF THE UNITED STATES | MONROE | Utah | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0581555 | EASTSIDE ROUGH RIDERS 16U SOFTBALL | HILLSBORO | Oregon | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0582139 | ALL NATIONS INK | N LAS VEGAS | Nevada | 501(c)(3) | May 15, 2025 | April 14, 2026 | Not stated |
| 92-0597443 | TECHFORTEACHERS | E GREENWICH | Rhode Island | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0613928 | EASTERN OHIO NSDA INC | WADSWORTH | Ohio | 501(c)(3) | May 15, 2025 | April 14, 2026 | Not stated |
| 92-0614446 | METROPOLITAN FIREARM SAFETY AND EDUCATION CO | CLINTON | Maryland | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0620270 | TEXAS 4-H | MADISONVILLE | Texas | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0633283 | ARIZONA DYNAMITE SOFTBALL INC | QUEEN CREEK | Arizona | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0649718 | ZAP FOUNDATION INC | NEWBURY PARK | California | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0684259 | TEXAS 4-H | CANYON | Texas | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0690187 | AMVETS LADIES AUXILLIARY MO 143 | KNOB NOSTER | Missouri | 501(c)(19) veterans' organization | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0718853 | PARENT BOOSTER USA INC | BELEN | New Mexico | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0721372 | IRON FIT 2 LIVE INC | DESOTO | Texas | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0805038 | TRI-STAR RAPTORS | CHAPEL HILL | Tennessee | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0831628 | TEXAS 4-H | HOUSTON | Texas | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0850416 | AMATEUR ATHLETIC UNION OF THE UNITED STATES INC | MERIDIANVILLE | Alabama | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0874892 | STACEY ATHLETIC BOOSTER CLUB | JBSA LACKLAND | Texas | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0905751 | BROTHERS OF VALOR | LOGANVILLE | Georgia | 501(c)(3) | September 15, 2025 | April 14, 2026 | Not stated |
| 92-0920994 | NRG TRACK CLUB | BRONX | New York | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-0974917 | ARKANSAS ADVANCED ENERGY ASSOCIATION POLITICAL ACTION COMMI | LITTLE ROCK | Arkansas | 501(c)(4) civic league, social welfare, or local employee association | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1015366 | JWP FFA ALUMNI & SUPPORTERS | JANESVILLE | Minnesota | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1016064 | SHOWTIME PERFORMING ARTS | ENON | Ohio | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1051310 | PLAY FOR JOANIE | MOSCOW | Tennessee | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1096548 | BLACK CHAMBER FOUNDATION OF BRAZORIA COUNTY INC | AUSTIN | Texas | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1138297 | AMVETS | STEPHENS CITY | Virginia | 501(c)(19) veterans' organization | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1151404 | RUSTY OLD RANCH INC | INDIANAPOLIS | Indiana | 501(c)(3) | January 15, 2026 | April 14, 2026 | January 15, 2026 |
| 92-1151752 | SHARING THE WORD BIBLE MINISTRIES CORP | JONESBOROUGH | Tennessee | 501(c)(3) | May 15, 2025 | April 14, 2026 | May 15, 2025 |
| 92-1186680 | ROSEBUD LOTT COUGAR THEATRE BOOST CLUB | ROSEBUD | Texas | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1201485 | TEXAS 4-H | DAMON | Texas | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1231013 | UNITED DAUGHTERS OF THE CONFEDERACY | SEYMOUR | Tennessee | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1257682 | ONE SOURCE ACTION | CARSON CITY | Nevada | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1272310 | AMATEUR ATHLETIC UNION OF THE UNITED STATES INC | TOOELE | Utah | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1458295 | MURAS KYRGYZ COMMUNITY CULTURAL & EDUCATIONAL CENTER | NEW MILFORD | New Jersey | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1512615 | THREE DOG ART | SAINT PAUL | Minnesota | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1518454 | WYCO BASEBALL - LAKE | CHEYENNE | Wyoming | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1563618 | CRITS FOR CATS INC | ELKTON | Maryland | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1577979 | TEACH 4 MORE | SHORT HILLS | New Jersey | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1703870 | SODOTO HEALING PROJECT | SANTA ROSA | California | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1705820 | SWAGGIN DRAGONS BASKETBALL | POTTSVILLE | Arkansas | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1752304 | SHARON WOODS CIVIC ASSOVIATION | COLUMBUS | Ohio | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1766984 | ASIAN AMERICAN SENIOR SUPPORT FOUNDATION OF ST LOUIS | ST LOUIS | Missouri | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1873565 | TEXAS 4-H | ROSENBERG | Texas | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1886492 | AURORA REGIONAL CHAMBER OF COMMERCE FOUNDATION | AURORA | Illinois | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1889235 | LIBERTY HILL POWERLIFTING BOOSTER | LIBERTY HILL | Texas | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-1916841 | FIFTH QUARTER | COLUMBUS | Mississippi | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-2014225 | BECK EDUCATION FOUNDATION | HENRICO | Virginia | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-2053739 | AMATEUR ATHLETIC UNION OF THE UNITED STATES INC | MERIDIANVILLE | Alabama | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-2064633 | DECAY AWAY | GILBERT | Arizona | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-2232098 | HEM ALLIANCE INC | WINTER PARK | Florida | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-2242090 | TYLERS DREAMWORK FOUNDATION | NEEDVILLE | Texas | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-2264269 | NET IMPACT BOSTON INC | QUINCY | Massachusetts | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-2427484 | TRAIL BLAZERS WILDERNESS SCHOOL | KIRKSVILLE | Missouri | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-2454650 | SGT DILLON BALDRIDGE MEMORIAL SCHOLARSHIP FUND INC | SPARTA | North Carolina | 501(c)(3) | January 15, 2026 | April 14, 2026 | June 15, 2026 |
| 92-2461988 | ALL IN SPORTS | AUBURN | Alabama | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-2504023 | VIKINGS TOUCHDOWN CLUB | MARION | Ohio | 501(c)(3) | November 15, 2025 | April 14, 2026 | November 15, 2025 |
| 92-2506631 | WALKER LEGACY SCHOLARSHIP FUND | MACON | Georgia | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-2529600 | PCE EMPOWERING FOUNDATION | PEARL CITY | Illinois | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-2550731 | AMATEUR ATHLETIC UNION OF THE UNITED STATES INC | CLINTON | Utah | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-2555209 | TC TITANS CORP | PERRIS | California | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-2573063 | GOLDEN GATE WARRANT SERVICE SQUAD CLUB | OAKLAND | California | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-2597887 | WAUSAU WEST VOLLEYBALL BOOSTER CLUB | WAUSAU | Wisconsin | 501(c)(3) | January 15, 2026 | April 14, 2026 | January 15, 2026 |
| 92-2701223 | TEXAS 4-H | FLORESVILLE | Texas | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-2762086 | MPOWERED YOUTH FOUNDATION OF CENTRAL FLORIDA CORP | ORLANDO | Florida | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-2794375 | AMVETS | LANHAM | Maryland | 501(c)(19) veterans' organization | January 15, 2026 | April 14, 2026 | Not stated |
| 92-2795487 | AGUAMADRES | ALBUQUERQUE | New Mexico | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-2805430 | FRIENDS OF BDA INC | AVON | Indiana | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-2900060 | AAREP BAY AREA INC | OAKLAND | California | 501(c)(3) | August 15, 2025 | April 14, 2026 | Not stated |
| 92-2917399 | YANA COMMUNITY FOUNDATION LLC | CONYERS | Georgia | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-2980298 | ROCK CANYON HPHL | CASTLE PINES | Colorado | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-3002089 | KOINONIA TOU ELPIS | DEER CREEK | Oklahoma | 501(c)(3) | August 15, 2025 | April 14, 2026 | Not stated |
| 92-3002690 | TEXAS 4-H | LOCKHART | Texas | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-3012961 | NEW JERSEY STATE FIREMENS MUTUAL BENEVOLENT ASSOCIATION | EGG HARBOR CY | New Jersey | 501(c)(4) civic league, social welfare, or local employee association | January 15, 2026 | April 14, 2026 | Not stated |
| 92-3032501 | SISTAS WITH VOICES | EMERYVILLE | California | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-3085622 | GIRLS IN ATHLETICS | ELKO | Nevada | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-3119817 | LSOD BOOSTERS | BANCROFT | West Virginia | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-3155244 | AMATEUR ATHLETIC UNION OF THE UNITED STATES INC | MOBILE | Alabama | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-3172235 | AMVETS | POMEROY | Iowa | 501(c)(19) veterans' organization | January 15, 2026 | April 14, 2026 | Not stated |
| 92-3194349 | AMVETS | DECATUR | Tennessee | 501(c)(19) veterans' organization | January 15, 2026 | April 14, 2026 | Not stated |
| 92-3265533 | HOMESCHOOL VILLAGE INCORPORATED | TAMPA | Florida | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
| 92-3347434 | POSITIVE VIBES 365 | RAYTOWN | Missouri | 501(c)(3) | January 15, 2026 | April 14, 2026 | Not stated |
IRS automatic revocation list · file last-modified October 13, 2026 UTC · IRS page last updated September 8, 2026 · parsed October 19, 2026 UTC