Dated archive
June 2026
Revocations posted
773 in this month.
Showing 150 of 150 rows on this page.
| EIN | Legal name | City | State | Subsection | Revocation date | Posting date | Reinstatement date |
|---|---|---|---|---|---|---|---|
| 88-3509208 | COACH GENO FOUNDATION INC | ALTOONA | Pennsylvania | 501(c)(3) | May 15, 2025 | June 9, 2026 | Not stated |
| 88-3546683 | THE CURRENCY PROJECT | JAMAICA | New York | 501(c)(3) | May 15, 2025 | June 9, 2026 | Not stated |
| 88-3613755 | DARWIN WALL TEAM FOUNDATION INC | CHANDLER | Arizona | 501(c)(3) | May 15, 2025 | June 9, 2026 | Not stated |
| 88-3783514 | THE ALWAYS TRIUMPHING MINISTRIES | MONTGOMERY | Alabama | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 88-3868125 | SRI LANKA MASTERS CRICKET | CHATSWORTH | California | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 88-3996527 | GURLEY REC CENTER | GURLEY | Alabama | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 88-4003634 | DAAMAT HERITAGE | WASHINGTON | District of Columbia | 501(c)(3) | September 15, 2025 | June 9, 2026 | Not stated |
| 88-4162619 | WOMEN FOR WARRIORS INC | TAMPA | Florida | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 88-4163318 | LOS ANGELES UNION BACKGROUND ACTORS AWARDS | LOS ANGELES | California | 501(c)(3) | September 15, 2025 | June 9, 2026 | Not stated |
| 88-4224645 | CHAMP CAMP COLLECTIVE INC | PLAYA VISTA | California | 501(c)(3) | May 15, 2025 | June 9, 2026 | Not stated |
| 88-4230578 | PURPOSE DRIVEN MINISTRIES | WESTERVILLE | Ohio | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 88-4245975 | LIVING DIVINE OUTREACH | WINSTON SALEM | North Carolina | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 88-4248826 | SDCE PANTAREE INC | NEW ORLEANS | Louisiana | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 88-4251638 | RENEGADES FASTPITCH | MELISSA | Texas | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 88-4288072 | ANDREW JACKSON CHAPTER OF THE NCSSAR | HUBERT | North Carolina | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 88-4305204 | PIKES PEAK WARRIORS WRESTLING CLUB | COLORADO SPGS | Colorado | 501(c)(3) | December 15, 2025 | June 9, 2026 | Not stated |
| 88-4313215 | 3RD MISSISSIPPI INFANTRY REGIMENT | DIAMONDHEAD | Mississippi | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 88-4317552 | TATSUYA DANIEL ORCHESTRA | PROVIDENCE | Rhode Island | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 88-4318573 | BRANCHES ADOPTION NETWORK INC | MONROE | New York | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 88-4344240 | GUREVICH FAMILY FOUNDATION CORP | FISHER ISLAND | Florida | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 88-6003319 | ORDER OF THE EASTERN STAR OF NEVADA | WINNEMUCCA | Nevada | 501(c)(8) fraternal beneficiary society | March 15, 2026 | June 9, 2026 | Not stated |
| 90-0122466 | BROWN CHAPEL AME CHURCH | SELMA | Alabama | 501(c)(3) | February 15, 2026 | June 9, 2026 | Not stated |
| 90-0130023 | PASS IT ON FOUNDATION | MEDFORD | Oregon | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 90-0341503 | REED AVENUE ROAD FUND | TRUCKEE | California | 501(c)(4) civic league, social welfare, or local employee association | February 15, 2026 | June 9, 2026 | Not stated |
| 90-0510373 | PENINSULA YOUTH ATHLETIC LEAGUE | MARBLEHEAD | Ohio | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 90-0740979 | FRATERNAL ORDER OF POLICE | OMAHA | Nebraska | 501(c)(8) fraternal beneficiary society | November 15, 2025 | June 9, 2026 | Not stated |
| 90-2098368 | LULAC COUNCIL 22311 | RIVER OAKS | Texas | 501(c)(4) civic league, social welfare, or local employee association | May 15, 2025 | June 9, 2026 | Not stated |
| 91-1616355 | MCEHOA | EATONVILLE | Washington | 501(c)(4) civic league, social welfare, or local employee association | November 15, 2025 | June 9, 2026 | Not stated |
| 91-1618421 | PANORAMA HEIGHTS HOMEOWNERS ASSOCIATION | MOSES LAKE | Washington | 501(c)(4) civic league, social welfare, or local employee association | March 15, 2026 | June 9, 2026 | Not stated |
| 91-2167324 | SOUTH LOS ANGELES ECONOMIC DEVELOPMENT | COMPTON | California | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-0246191 | CHILDRENS ALOPECIA AWARENESS | NORTH LIBERTY | Iowa | 501(c)(3) | May 15, 2025 | June 9, 2026 | Not stated |
| 92-0287154 | BRUNSWICK LACROSSE FUND | BRUNSWICK | Maine | 501(c)(3) | May 15, 2025 | June 9, 2026 | Not stated |
| 92-0355020 | HEART OF GOD INTERNATIONAL MINISTRI ES | CARBONDALE | Illinois | 501(c)(3) | May 15, 2025 | June 9, 2026 | Not stated |
| 92-0623463 | FWD FOCUS | EL DORADO | Arkansas | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-0671282 | AMANDA FOSTER FOUNDATION | LOS ANGELES | California | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-0869643 | SYNCORE OUTREACH LEARNING EMPOWERMENT | HOUSTON | Texas | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-0900360 | PEACE LOVE AND WET NOSES | TUPELO | Mississippi | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-0912135 | T&D WOMENS FOUNDATION | SPICEWOOD | Texas | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-0913673 | BUILT FOR JESUS | INDEPENDENCE | Missouri | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-0922891 | PORK ILLUSTRATED CHARITIES | METAIRIE | Louisiana | 501(c)(3) | March 15, 2026 | June 9, 2026 | March 15, 2026 |
| 92-0934040 | BROOKS BEREAVEMENT BEARS | CANTON | Ohio | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-0973667 | LITTLE LEAGUE BASEBALL INC | DAYTON | Washington | 501(c)(3) | May 15, 2025 | June 9, 2026 | Not stated |
| 92-0988988 | FORTE PERFORMING ARTS | PORTLAND | Oregon | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1002692 | CAT COMPANIONS INC | SALEM | Massachusetts | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1003510 | KARENS KURE OF THE CAROLINS | HUNTERSVILLE | North Carolina | 501(c)(4) civic league, social welfare, or local employee association | April 15, 2025 | June 9, 2026 | Not stated |
| 92-1005536 | SWING FOR THE FENCES | HUDSON | Wisconsin | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1032342 | INDY BLACKTOP VOLLEYBALL INC | INDIANAPOLIS | Indiana | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1035670 | CAMKA FOUNDATION | BLOOMINGTON | Illinois | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1037907 | HUFF LEGACY CAREGIVER SUPPORT NETWORK | HOUSTON | Texas | 501(c)(3) | May 15, 2025 | June 9, 2026 | Not stated |
| 92-1038312 | VERY SUSTAINABLE ECOSYSTEMS FOUNDATION | SAN JOSE | California | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1040255 | JAURON FAMILY FOUNDATION INC | SWAMPSCOTT | Massachusetts | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1042275 | LEWIS AND CLARK RADIO CLUB | GODFREY | Illinois | 501(c)(7) social or recreational club | May 15, 2025 | June 9, 2026 | Not stated |
| 92-1047276 | LEAN ON LOCAL | NAPLES | Florida | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1050007 | WARRIOR CONTINUUM | FORTUNA | California | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1091898 | VIPHEMERAL INC | SAN DIEGO | California | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1115823 | DENVER MODERN KIDS INC | COMMERCE CITY | Colorado | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1176734 | BLACK LIBERATION MATTER INC | LOS ANGELES | California | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1194306 | YOUTH FOR POLITICAL ENGAGEMENT | SACRAMENTO | California | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1265369 | ROCMOR FOUNDATION | DENVER | Colorado | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1292998 | AFFORDABLE FOOD | LYNDEN | Washington | Subsection 00 (description not in the EO BMF code table used here) | May 15, 2025 | June 9, 2026 | Not stated |
| 92-1333981 | GIVE WITH LOVE CORPORATION | SPRINGFIELD | Massachusetts | 501(c)(3) | June 15, 2025 | June 9, 2026 | June 15, 2025 |
| 92-1373153 | 337 ACS BOOSTER CLUB | TYNDALL AFB | Florida | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1408327 | TWIN VALLEY LACROSSE CLUB | ELVERSON | Pennsylvania | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1414042 | FRESH FAITH MINISTRY | BATON ROUGE | Louisiana | 501(c)(3) | May 15, 2025 | June 9, 2026 | Not stated |
| 92-1445706 | IDA MAES SECOND CHANCE | MINNEAPOLIS | Minnesota | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1453080 | GABES GANG SENIOR DOG SANCTUARY | ST CLR SHORES | Michigan | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1520113 | WASHINGTON STATE GAY PRIDE COALITION | DES MOINES | Washington | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1564193 | WYNN FINANCIAL AND ASSET MEMBER INSTITUTE INC | SACRAMENTO | California | 501(c)(3) | August 15, 2025 | June 9, 2026 | Not stated |
| 92-1580350 | FRIENDLY HORSE | LAKE OSWEGO | Oregon | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1614219 | FUENTES DE VIDA | HIGH POINT | North Carolina | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1624911 | CODE AWARE | CAMARILLO | California | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1625214 | MEN OF ZION CHARITABLE FOUNDATION | DORCHESTER | Massachusetts | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1649160 | TWIN VALLEY BASEBALL ASSOCIATION | HONEY BROOK | Pennsylvania | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1695729 | REEDLEY CARES FOR CATS | REEDLEY | California | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1708855 | FRIENDS OF THE CLIFTON MUSEUM INC | CLIFTON | New Jersey | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1733888 | ILLINOIS CONGRESS OF PARENT TEACHERS | RIVERDALE | Illinois | 501(c)(3) | November 15, 2025 | June 9, 2026 | Not stated |
| 92-1740684 | FLOWERS IN THE ATTIC INC | JACKSONVILLE | Florida | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1779653 | RECTIFY INC | BALTIMORE | Maryland | 501(c)(3) | May 15, 2025 | June 9, 2026 | Not stated |
| 92-1871136 | PAMPER ME SILLY CORPORATION | LITHONIA | Georgia | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1893456 | SAMPSON KIDD LEGACY | LOWER PEACHTREE | Alabama | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1940517 | MAVS HOCKEY INC | ALTOONA | Iowa | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-1994621 | DE SOTO POLICE NATIONAL NIGHT OUT FUND | DE SOTO | Missouri | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-2029725 | SAVE THE GANG | PORTLAND | Oregon | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-2158609 | RIDGEVIEW MUSIC BOOSTERS OF COLFAX | COLFAX | Illinois | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-2171517 | COMMUNITY HEALING INITIATIVES INC | COLLEGE PARK | Maryland | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-2196830 | RUTGERS THE STATE UNIVERSITY OF NJ | FLEMINGTON | New Jersey | 501(c)(3) | November 15, 2025 | June 9, 2026 | Not stated |
| 92-2228444 | CONNECTION INC | CORAL GABLES | Florida | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-2284381 | INSTITUTE OF INDUSTRIAL AND SYSTEMS ENGINEERS SOUTH TEXAS CHAPTER | SAN ANTONIO | Texas | 501(c)(3) | August 15, 2025 | June 9, 2026 | Not stated |
| 92-2317087 | WHERE HOPE LIVES FOUNDATION | LITCHFIELD PK | Arizona | 501(c)(4) civic league, social welfare, or local employee association | March 15, 2026 | June 9, 2026 | Not stated |
| 92-2345216 | NAVY RESCUE SWIMMER FOUNDATION INC | BOISE | Idaho | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-2368921 | MAKE AN IMPACT FOUNDATION | ORLANDO | Florida | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-2459867 | WOMAN LIKE ME | LA PLACE | Louisiana | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-2461096 | DOES THE MUSIC MATTER-PROJECT 13 | SAGINAW | Michigan | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-2503806 | CALVARY CHAPTER LEMC PUNISHERS | WILLINGBORO | New Jersey | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-2511833 | HEROES AND ANGELS PROJECT INC | CENTENNIAL | Colorado | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-2511933 | FIRST LADIES OF TRUCKERS | CHESTER | South Carolina | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-2519820 | WESTOVER FIREFIGHTERS ASSOCIATION | CHICOPEE | Massachusetts | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-2587831 | INCAPABLE BONDAGE THRIVE | CAPITOL HGTS | Maryland | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-2648165 | APOHR BOOSTER CLUB | YORKTOWN | Virginia | 501(c)(3) | February 15, 2026 | June 9, 2026 | Not stated |
| 92-2651307 | COFFEE SPRINGS BELLWOOD VFD BOOSTERS INC | COFFEE SPGS | Alabama | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-2694803 | PI KAPPA ALPHA FRATERNITY | HUNTERSVILLE | North Carolina | 501(c)(7) social or recreational club | November 15, 2025 | June 9, 2026 | Not stated |
| 92-2851108 | MIDWEST RAMS INC | ROMEOVILLE | Illinois | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-2887033 | CAREPLUS CASE MANAGEMENT AND CONSULTING | WASHINGTON | District of Columbia | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-2928555 | AAPEX CONNECTIONS INC | BRADENTON | Florida | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-2949042 | SHR GIRLS SOFTBALL BOOSTER CLUB | LAMBERTVILLE | New Jersey | 501(c)(3) | August 15, 2025 | June 9, 2026 | Not stated |
| 92-3019710 | TEXAS PRISON & POLICE HORSE RESCUE | TYLER | Texas | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-3041037 | SOARING PHOENIX CORPORATION | NEWARK | Delaware | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-3072053 | CHIEF PETTY OFFICER ASSOCIATION | PHILADELPHIA | Pennsylvania | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-3095310 | ARTSWITHINUS | WINCHESTER | Virginia | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-3189979 | RISEN SISTERS AUXILIARY | OXFORD | Michigan | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-3261540 | ASIAN FRIENDSHIP ARTS FOUNDATION USA | N HOLLYWOOD | California | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-3347048 | NORTHWEST GEORGIA BLACK BUSINESS ORGANIZATION CO | ROCKMART | Georgia | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-3403090 | M&M BASKETBALL TRAINING ORGANIZATION | PINE BLUFF | Arkansas | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-3451033 | ACHIEVERS ACADEMIES OF NC | KINSTON | North Carolina | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-3462230 | D T DREAM TEAM INC | ALAMO | Georgia | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-3521949 | KINGDOM IMPACT NETWORK GLOBAL | HENRICO | Virginia | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-3588032 | CHOOCH FOUNDATION | ST CLR SHORES | Michigan | 501(c)(3) | March 15, 2026 | June 9, 2026 | March 15, 2026 |
| 92-3632808 | ROCKY POINT LICENSEE ASSOCIATION | KIMBOLTON | Ohio | 501(c)(4) civic league, social welfare, or local employee association | March 15, 2026 | June 9, 2026 | Not stated |
| 92-3672664 | ICATALYST FOUNDATION | SAN JOSE | California | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-3674027 | MILEPOST 5 STUDIOS ARTISTS COLLECTIVE | PORTLAND | Oregon | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-3683999 | BLESSED DAY | LOS ANGELES | California | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-3752556 | REFINECYBER NFP | CHICAGO | Illinois | 501(c)(3) | May 15, 2025 | June 9, 2026 | Not stated |
| 92-3758038 | LATARA TILLMAN MINISTRIES INC | SYLVANIA | Georgia | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-3787101 | PAWSOME PHOTOS | PUYALLUP | Washington | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-3880171 | FRIENDSHIP RL LLC | ROANOKE | Virginia | 501(c)(3) | November 15, 2025 | June 9, 2026 | Not stated |
| 92-3940744 | THE SAMUEL JOHN STRONG JR INSPIRATIONAL MUSEUM INC | MONTEZUMA | Georgia | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-3991298 | PROJECT ROVER | PASADENA | Texas | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 92-6670499 | J BARKEV M KASSARJIAN CHARITABLE TR | HANCOCK | New Hampshire | 501(c)(3) | October 15, 2025 | June 9, 2026 | Not stated |
| 93-1359734 | YOUTHLINE INC | WINCHESTER | Massachusetts | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 93-1453053 | YEAH SIS | VIRGINIA BCH | Virginia | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 93-1487696 | BENADIR ADVOCACY AND DEVELOPMENT GROUP | SAVAGE | Minnesota | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 93-1511302 | ANGILEKS HELPING HANDS | GREENWOOD | South Carolina | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 93-1513279 | A HERO AND A HORSE INC | ST JOHNS | Florida | 501(c)(3) | March 15, 2026 | June 9, 2026 | March 15, 2026 |
| 93-1537160 | AMERICAN HISTORY EDUCATION PROJECT INC | ALEXANDRIA | Virginia | 501(c)(3) | March 15, 2026 | June 9, 2026 | March 15, 2026 |
| 93-1537363 | TRI VALLEY STORM BASEBALL CLUB | SAN RAMON | California | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 93-1623759 | TEXAS FREEDMEN AFFAIRS PAC | HOUSTON | Texas | 501(c)(4) civic league, social welfare, or local employee association | March 15, 2026 | June 9, 2026 | Not stated |
| 93-1745836 | ENABLE EMPOWER AND EXCEL | FRISCO | Texas | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 93-1898912 | GOD IN ACTION PROJECT | P C BEACH | Florida | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 93-2075261 | BOOTS ON THE GROUND | KALAMAZOO | Michigan | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 93-2166721 | NURSES NOTES CHILDRENS CHARITIES | DUPO | Illinois | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 93-2196962 | TSB MINISTRIES | CHARLOTTE | North Carolina | 501(c)(3) | March 15, 2026 | June 9, 2026 | March 15, 2026 |
| 93-2446313 | MARSHFIELD YOUTH FOOTBALL LEAGUE | MARSHFIELD | Missouri | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 93-2460260 | WELLSTON YOUTH VOLLEYBALL | WELLSTON | Ohio | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 93-2492322 | GATOS UNIDOS BOOSTER CLUB | HUMBLE | Texas | 501(c)(3) | December 15, 2025 | June 9, 2026 | December 15, 2025 |
| 93-2503102 | KULTURA CO | HOUSTON | Texas | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 93-2593247 | AMNESTY INTERNATIONAL USA INC | YORKTOWN | Virginia | 501(c)(3) | February 15, 2026 | June 9, 2026 | Not stated |
| 93-2628637 | OURSPACE FOUNDATION | LANSING | Michigan | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 93-2640844 | QUEENS IN PINK INC | TAMPA | Florida | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
| 93-2661450 | PROJECT WORTHY | SAN MARINO | California | 501(c)(3) | March 15, 2026 | June 9, 2026 | March 15, 2026 |
| 93-2682427 | ADAM MINISTRIES | APALACHICOLA | Florida | 501(c)(3) | March 15, 2026 | June 9, 2026 | Not stated |
IRS automatic revocation list · file last-modified October 13, 2026 UTC · IRS page last updated September 8, 2026 · parsed October 19, 2026 UTC