Dated archive
September 2026
Revocations posted
1,198 in this month.
Showing 150 of 150 rows on this page.
| EIN | Legal name | City | State | Subsection | Revocation date | Posting date | Reinstatement date |
|---|---|---|---|---|---|---|---|
| 92-3116894 | ANDRE ROLAND FOUNDATION INC | HOUSTON | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3146066 | GLENN YOUTH FOOTBALL & CHEER INC | CEDAR PARK | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3189970 | SANTA ANA AQUATICS CLUB | SANTA ANA | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3214763 | SHAPE FUND | WICHITA | Kansas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3219003 | SQUAN 8 | BRIELLE | New Jersey | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3246591 | OVERTON SOCIAL CLUB A NJ NONPROFIT CORP | NEWARK | New Jersey | 501(c)(7) social or recreational club | May 15, 2026 | September 8, 2026 | Not stated |
| 92-3254707 | ETHEL PERES GORDON FOUNDATION | BROOKLYN | New York | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 92-3264312 | MENTALLY ANONYMOUS INC | PEORIA | Arizona | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3278386 | COPAN RODEO ARENA ASSOCIATION | COPAN | Oklahoma | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3281527 | EQUAL ARTS MOVEMENT INC | MISHAWAKA | Indiana | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3288929 | COMMUNITY COALITION OF EXTRAORDINARY DEVELOPMENT | SHREVEPORT | Louisiana | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3293870 | CANCER CONCIERGE | GIG HARBOR | Washington | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3309825 | THINGS THAT MATTER FOUNDATION CORPORATION | WEST CHESTER | Pennsylvania | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3316305 | FROM THE CAGE TO THE STAGE | OAKLAND | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3332734 | DIGARCHSTL CENTER FOR OUTDOOR LEARNING | SAINT LOUIS | Missouri | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3360586 | LUCKY PROJECTS | KANSAS CITY | Missouri | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3361149 | SHE GOT BASKETBALL GAME | BOSTON | Massachusetts | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3440819 | BACK TO BASIKS | PHOENIX | Arizona | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3448829 | NATION OF TRUTH INC | ST PETERSBURG | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3450223 | MN WRONGFULLY CONVICTED JUDICIAL REFORM | MINNEAPOLIS | Minnesota | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3459169 | CURA ONE COMMUNITY CLINICS INC | WASHINGTON | District of Columbia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3469086 | PEARL SECOND CHANCE | LONG BEACH | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3478692 | MAYER FOUNDATION INC | GUYTON | Georgia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3487421 | MONGOL LEAGUE NONPROFIT | CHICAGO | Illinois | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3494856 | PROJECT TWELVE | CHULA VISTA | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3509684 | LIBERTY FOUNDATION | LIBERTY | Mississippi | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3529830 | MESHANTICUT VISTA RESIDENTS ASSOCIATION | CRANSTON | Rhode Island | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3536937 | ACADEMY OF SELF DEVELOPMENT AND DISCIPLINE INC | PHILADELPHIA | Pennsylvania | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3537681 | LIFE RESTORATION INC | PANAMA CITY | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3550994 | CALVIN C WAINRIGHT MEMORIAL FOUNDAT ION | KANSAS CITY | Missouri | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3565340 | LAURAS WISH FOUNDATION | ELIZABETH CTY | North Carolina | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 92-3655119 | RADICAL MANHOOD | ZOAR | Ohio | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3665320 | CITIZEN SCIENTIST INC | RALEIGH | North Carolina | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 92-3676776 | COOPERS TABLE | FOLEY | Alabama | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3705061 | MINNESOTA PRIVATE CULTIVATORS COLLECTIVE | SAINT PAUL | Minnesota | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3716370 | MADE AFRAID INC | CALABASAS | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3754468 | MEADOWLARK CHILDRENS CENTER | RED LODGE | Montana | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3763370 | SHARKS BASKETBALL 808 INC | HONOLULU | Hawaii | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3769342 | READY SET PLAY INC | WOODBRIDGE | Virginia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3774127 | SCALES ELITE BASEBALL CORP | MCDONOUGH | Georgia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3790341 | AKRON COMMUNITY CHURCH INC | ALBION | Nebraska | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3852479 | CHARGED MENTORSHIP PROGRAM | DALLAS | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3860118 | EARLY COUNTY HOOP CLUB INC | BLAKELY | Georgia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3866010 | AIDING GENERATIONS INC | BOSTON | Massachusetts | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3877731 | ASPEN HILL PROPERTY OWNERS ASSOCIATION | FAIRMONT | West Virginia | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3880756 | TSC TEACH AND SAVE CHILDREN | RIPLEY | Mississippi | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3899932 | FEMME FLAGGING | PAOLI | Pennsylvania | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3972092 | EXTRA PUSH SINGLE PARENT FOUNDATION | ROCKWALL | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 92-3987553 | ILLINOIS CYBER FOUNDATION INC | SPRINGFIELD | Illinois | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 92-4013698 | SPEAR THERAPEUTIC INC | ALBANY | New York | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 92-4021442 | JANSIE RESCUE MISSION USA INC | WENDELL | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1141555 | ASSOCIATES FOUNDATION | PORTLAND | Oregon | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1240480 | THE BEIRUT WEDDING WORLD THEATRE PROJECT | MILWAUKIE | Oregon | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1337783 | GREAT STATE OF CALIFORNIA | YUBA CITY | California | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1339296 | OPEN ACCESS AI COLLECTIVE INC | ANNAPOLIS | Maryland | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1350599 | DAN AARON 203 HRAM PHA INC | CLEWISTON | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1405671 | ABASED & ABOUND FOUNDATION | EAST DUBLIN | Georgia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1478943 | REDEFINE STRONG | BROOKLYN | New York | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1480076 | SEATTLE COMPETITION FOR YOUNG ENTREPRENEURS | MERCER ISLAND | Washington | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1488008 | LOS SANTOS YOUTH SPORTS | OMAHA | Nebraska | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1498900 | ORIGIN LAB INC | TUCSON | Arizona | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1538121 | AZARYAH FOUNDATION | HUNTERSVILLE | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1545818 | SALUS FOUNDATION INC | COLUMBIA | Missouri | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1574095 | SIYAA | BROOKLYN | New York | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1580820 | HELPING HUMANITY ORGANIZATION OF CALIFORNIA | RCH CUCAMONGA | California | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-1584046 | ZACKS CUPBOARD | BUNNELL | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1602421 | GARDEN OF HOPE INC | CHARLOTTE | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1619797 | ROBERT DEVIN DENNY STUDIOS | STONE MTN | Georgia | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1632144 | YOUNITEDGLOBAL INC | FRESNO | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1657286 | HERCULES FOR HUMANITY | BOARDMAN | Ohio | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-1675882 | NEBRASKA SOCCER CLUB | LINCOLN | Nebraska | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1729927 | GOODLIVING SOLUTIONS | ARLINGTON | Virginia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1737798 | COURTZITE 3V3 ASSOCIATION | VALLEY | Washington | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1747674 | REPRISENTATION | SUGAR LAND | Texas | 501(c)(3) | November 15, 2025 | September 8, 2026 | Not stated |
| 93-1748722 | AKOSS ADVOCACY AND ACTION CORPORATION | ROCKVILLE | Maryland | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1772727 | HALIFAX FOUNDATION | ORMOND BEACH | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1775983 | QUEER CLUB IDAHO INC | POCATELLO | Idaho | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1810797 | SIAHM | PORTLAND | Oregon | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1816962 | GREATER FLINT HOUSING COOPERATIVES | FLINT | Michigan | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1882127 | MAYER FAMILY RECOURSE CENTER INC | MAYER | Arizona | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1902044 | DYING INSIDE | CONROE | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1904900 | CONNECTDIRECTKC INC | KANSAS CITY | Missouri | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1909556 | CASA DE DIOS BETHEL PARA LAS NACIONES | RED OAK | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-1926060 | CAYHITI INCORPORATED | NEWBERRY | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2024568 | MANJERICO INC | NEWARK | Delaware | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2035530 | VETERANS MAPPING AGENCY | CANTON | Ohio | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-2037095 | BETA THETA PI FRATERNITY | OXFORD | Ohio | 501(c)(7) social or recreational club | November 15, 2025 | September 8, 2026 | Not stated |
| 93-2046371 | BLUEFIELD DUCKS NFP | BLUEFIELD | Virginia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2055160 | ISAIAH MASSEY FOUNDATION | TROY | Missouri | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2068314 | COMMUNITY CATS OF NORTH CAROLINA | EDENTON | North Carolina | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-2073073 | VASC-9 | ROCKY RIVER | Ohio | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2087676 | JBMDL AIR FORCE BALL | JB MDL | New Jersey | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2099947 | UMOJA INC | NORTH LIBERTY | Iowa | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2102057 | DYNASTY MXXII | LOS ANGELES | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2110702 | FOSTERDECK | HOUSTON | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2114904 | LED BY MOTIVATION OUTREACH INC | MIRAMAR | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2121147 | GOODMAN ADA FOUNDATION INC | BAKERSFIELD | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2134716 | ANAHEIM HIGH SCHOOL SOFTBALL BOOSTER | ANAHEIM | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2138053 | UNDER CALINS WING INC | ATASCADERO | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2141528 | BARNYARD PETTING ZOO | WHITEHALL | Montana | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2166755 | BET ON CHANGE | AURORA | Colorado | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2177853 | DIRIGO LIGHT FOUNDATION INC | SO PORTLAND | Maine | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-2178915 | THE NATION SALVATION | INDIO | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2183206 | MIND-SHIFT INITIATIVE INC | HOUSTON | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2190126 | HAZLETON MUSTANGS | MCADOO | Pennsylvania | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2191287 | ALSADIQ ISLAMIC CENTER | BROWNFIELD | Maine | 501(c)(3) | December 15, 2025 | September 8, 2026 | Not stated |
| 93-2203586 | SUNSHINE SENIOR ADVOCATES CORP | HOSCHTON | Georgia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2215953 | OFICINA DELIA | PROVIDENCE | Rhode Island | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2230548 | EMPOWERHER TECH FOUNDATION INC | RICHARDSON | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2272273 | THE C WORD INC | LANCASTER | South Carolina | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-2278347 | VITALACTIONS INC | SARASOTA | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2284115 | DENITREAS FOUNDATION | JONESBORO | Georgia | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-2300528 | FREE JUSTICE FOUNDATION | BALTIMORE | Maryland | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-2310903 | RAVENSWOOD COMMUNITY LAND TRUST | ASTORIA | New York | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2311730 | KEEP IT CHECKED INC | SARASOTA | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2314246 | I TRI SPORTS | EVANSTON | Wyoming | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2339710 | VGL HELPING HANDS CORPORATION | BIG PINE KEY | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2378225 | NEONATAL CARING HEARTS FOUNDATION INC | HENDERSON | Nevada | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2397407 | LANGLOIS VOL FIREFIGHTER ASSOCIATION | LANGLOIS | Oregon | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2411840 | KAT AND MANDY CAT RESCUE INC | REDDICK | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2413153 | MARINO DONNELLY FOUNDATION INC | BOSTON | Massachusetts | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2413161 | POSTAL CARES INC | SN LUIS OBISP | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2413203 | ARIZONA VETERANS | PHOENIX | Arizona | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2415209 | RANCHO BELLA FOUNDATION | PHOENIX | Arizona | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2441955 | DRIVE DREAMS | HESPERIA | California | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2442893 | COMMUNITY LEADERSHIP ALLIANCE | PHOENIX | Arizona | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2450375 | DIERKER DIRECTIONS INC | SPRING VALLEY | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2451449 | HELPU COMMUNITY OUTREACH | LAKE FOREST | California | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-2472506 | LOVE GOD LOVE SENIORS INC | VIRGINIA BCH | Virginia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2479249 | INTERNATIONAL DISTRICT OUTREACH | RIO RANCHO | New Mexico | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2483343 | ALL ACCESS ADA | TRABUCO CYN | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2533515 | VILLAGE OF BUTLER POLICE DEPARTMENT | BUTLER | Ohio | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2538156 | SAVED BY GRACE DESIGNS | MONROE | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2544453 | ONYEOMA EMMANUEL HELP FOUNDATION | LA HABRA | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2545781 | SPECTRUM SUPPORT SERVICES FOUNDATION | CHICAGO | Illinois | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2569402 | LITTLE TOOTS WILDLIFE RESCUE INC | NORWOOD | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2593201 | HYGIENE HAUL | CHARLOTTE | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2597152 | QUILLS AND KEYBOARD INC | PITTSBURGH | Pennsylvania | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2599123 | AUSTIN REARDON MEMORIAL SCHOLARSHIP FOUNDATION | NORWOOD | Massachusetts | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2604163 | 50 WEST BASEBALL CLUB | MONTGOMERY | Ohio | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2607122 | TECH CHAMPS INC | AMARILLO | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2612653 | NATIVE LANGUAGE PROJECT | IVANHOE | Virginia | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-2621226 | ALEFA-TDA | SANTA CLARA | California | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-2631123 | BIG SHOW DREAMS | HIGHLANDS | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2648464 | KIMBERLY KING FOUNDATION | PHOENIX | Arizona | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2666512 | LIVE WIRE GRAPPLING | LAKE FOREST | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2678967 | CELEBRATE FAMILY | WESTLAND VILLAGE | California | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-2729269 | ANNAPOLIS CANINE | DAVIDSONVILLE | Maryland | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2731234 | METRO JUICE BOWL INC | LOUISVILLE | Kentucky | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2737733 | JUMPSTART ACTION FUND | CHARLESTON | South Carolina | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
IRS automatic revocation list · file last-modified October 13, 2026 UTC · IRS page last updated September 8, 2026 · parsed October 19, 2026 UTC