Dated archive
September 2026
Revocations posted
1,198 in this month.
Showing 150 of 150 rows on this page.
| EIN | Legal name | City | State | Subsection | Revocation date | Posting date | Reinstatement date |
|---|---|---|---|---|---|---|---|
| 93-2761061 | C-CRYSTAL CLEAR WATER MINISTRY | WINSTON SALEM | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2772136 | PAR TEAM - PARANORMAL ACTIVITY RESEARCH TEAM | COVINA | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2778110 | ALVINS ANIMALS INC | SPANISH FORK | Utah | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2785016 | MUCK CITY FITNESS | CLEWISTON | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2786629 | LOUISIANA GUNSMOKE INC | RUSTON | Louisiana | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-2798235 | REACHING AND RESTORING YOUTH AND PARENTS EFFECTIVELY EVERYDAY | FORT WORTH | Texas | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-2802225 | HABLAMOS ENGLISH CORP | WEST NEW YORK | New Jersey | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2802718 | VESSELS INC | EASTHAM | Massachusetts | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2815967 | MID ATLANTIC ASSOCIATION OF ALPHA PHI ALPHA CHAPTERS SCHOLARSHIP FUN | UPPR MARLBORO | Maryland | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2821380 | VAGABONDS CAR CLUB WISCONSIN | PLYMOUTH | Wisconsin | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2828253 | MARIO CAMERON FOUNDATION | CHICAGO | Illinois | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2835552 | BENARD K FOUNDATION | KANSAS CITY | Missouri | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2847712 | AMERICAN VETERANS OF SWFL INC | CAPE CORAL | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2850631 | VETS4LIFE | LAS VEGAS | Nevada | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-2862844 | ELIJAH NAUMANN MINISTRIES INCORPORATED | DUNEDIN | Florida | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-2894029 | NORTH FULTON UNITED LACROSSE INC | ALPHARETTA | Georgia | 501(c)(3) | January 15, 2026 | September 8, 2026 | Not stated |
| 93-2894501 | ALLIANCE FOR COMMERCE EMPOWERMENT INC | VALENCIA | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2898195 | JAMES RIVER GOOD WORKS GROUP | SCOTTSVILLE | Virginia | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-2911205 | PROJECT ZERO INC | KANSAS CITY | Missouri | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2930643 | COMPASSIONATE HEART MINISTRIES | ALBEMARLE | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2933561 | CAT ADVOCACY AND RESCUE | ESCONDIDO | California | 501(c)(3) | January 15, 2026 | September 8, 2026 | Not stated |
| 93-2933923 | ONE FOR ALL COLLECTIVE CORP | JACKSONVILLE | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2939038 | SKINSENSE SOCIETY | DALLAS | Texas | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-2939669 | EINJA S LEGACY | COLUMBIA | South Carolina | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-2940037 | EXCELLAREADS CORP | BROOKLYN | New York | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-2942418 | HEART HEAD AND HAND FOUNDATION | MONTGOMERY | Alabama | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-2942458 | ADVOCACYRX INC | AUSTIN | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2950651 | THE BROTHERHOOD OF THE SONS OF GOD | VALLEJO | California | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-2974776 | PEDALS FOR POLICE | WOODBINE | New Jersey | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-2992811 | LEADERS OF TOMORROW LTD | EAST CHICAGO | Indiana | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3017603 | AGENTS OF SALVATION BIBLE MINISTRY INC | WILLISTON | North Dakota | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3017607 | CONSCIOUS CARING | NASHVILLE | Tennessee | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3023576 | PSYCHEDELIC SOCIETY OF UTAH | BOUNTIFUL | Utah | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3030726 | B3XWISER FOUNDATION TRUST | MIAMI | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3030868 | BUILDING BOSSES SERVICES | WASHINGTON | District of Columbia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3040271 | NOVA24 PHOTO FILM FESTIVAL | HAZEL PARK | Michigan | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3047672 | HARVEST HEALING FOUNDATION INC | WILMINGTON | Delaware | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3056578 | GOOD GIRLS AND GOOD GUYS | ATLANTA | Georgia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3064671 | HUMAN DRIVEN TECH | STERLING HTS | Michigan | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3087091 | HARLETON LITTLE BUMPERS | HARLETON | Texas | Subsection 00 (description not in the EO BMF code table used here) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-3109259 | PEOPLE OF THE WAY MINISTRIES | KANSAS CITY | Missouri | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3120336 | ALL-VA BASKETBALL INC | RUTHER GLEN | Virginia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3138239 | TWELVE RED ROSES | HENRICO | Virginia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3148108 | HUMANITY MEALS SERIES | LOS ANGELES | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3160059 | RALLY FOR HOPE INC | JACKSONVILLE | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3160243 | VANDELAY FOUNDATION INC | DICKINSON | North Dakota | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3160917 | CALIFORNIA NATIVES FC INC | HIGHLAND | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3184783 | MADDIE MOO NICU SUPPORT GROUP | GULFPORT | Mississippi | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3211591 | NOW & FOREVER COMMUNITY | HOUSTON | Texas | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3241818 | ACCELERANDO COLLECTIVE | APEX | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3243979 | HOPE SPORTS ACADEMY | BIRMINGHAM | Alabama | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-3255418 | GROWING OVER ADVERSE LESSONS INC | LANSDOWNE | Pennsylvania | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3258915 | SCIENCE INSTITUTE FOR RESEARCH INC | SHREVEPORT | Louisiana | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3261782 | WOLF ALIKE RIDGE | LUCERNE VLY | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3309631 | BLUE RIDGE MOMENTS MINISTRIES | COWPENS | South Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3336973 | OPTIMAL LIFELINE DEVELOPMENT | MAYFIELD HTS | Ohio | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3370336 | PARENT BOOSTER USA INC | MARLTON | New Jersey | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3376800 | TEK LEGACY INC | HINESVILLE | Georgia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3381651 | TECHY SENIORS | N LAUDERDALE | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3384661 | PURE DOVE EVANGELISTIC MINISTRIES | JACKSON | Mississippi | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3436199 | RAINEY DAY FOUNDATION | SEATTLE | Washington | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3438859 | G25 | TEMPE | Arizona | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3466225 | GREATMOOD | ROSEVILLE | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3486406 | TANDEM | PLAINS | Montana | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3492820 | FATHERS HEART MISSION | ALHAMBRA | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3498969 | FALCON YOUTH FOOTBALL OF NORTHERN INDIANA | NEW PARIS | Indiana | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3516315 | DAY AND NIGHT STARS FOUNDATION | HOUSTON | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3540790 | HOGZ INC | JOPLIN | Missouri | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3554930 | ARLINGTON TREE CONNECTION | ARLINGTON | Virginia | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3568685 | PAUSE FOR PAWS | SHREVEPORT | Louisiana | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-3571492 | FUNDACION FORMANDO OPORTUNIDADES Y VALORES INC | SAN ANTONIO | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3584731 | BEYOND EARTH FOUNDATION INC | BINGHAMTON | New York | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3585247 | RIDERS AGAINST DRUNK DRIVERS INC | WHEATLAND | Wyoming | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3589024 | MONO HOUSE | CHICAGO | Illinois | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3618932 | WILLADENE S QUILTS INC | AGOURA HILLS | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3618980 | NORTHEAST FLORIDA ELECTRICAL WORKERS MINORITY CAUCUS 177 | JACKSONVILLE | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3627227 | JUSTINS HOPE FOUNDATION INC | BOUND BROOK | New Jersey | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3662748 | FRIENDS OF CEDAR HILL YARD | ORANGE | Connecticut | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3668133 | TEACH EMPOWER TRANSFORM INC | LAS VEGAS | Nevada | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3687424 | SOUTHERN SWAG DANCE FOUNDATION | MORGANTON | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3705178 | STEP WITH FAITH | LOS ANGELES | California | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-3709330 | GOOD ENERGY GROUP | SEATTLE | Washington | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3709680 | YOUNG BOSS ACADEMY FOUNDATION INC | MIRAMAR | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3734703 | 365 RECRUITS | WEST HARTFORD | Connecticut | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3736916 | GLOBAL PROSPERITY COOPERATION | CHARLOTTE | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3740794 | MUSIC IS FOR EVERYONE | MARLBOROUGH | Massachusetts | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3759562 | THEASSOCIATION AI | DUVALL | Washington | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3788744 | AIDING REJUVENATION 4 KOMMUNITIES INC | EL CAJON | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3808735 | GOD ORGANZING FOR JUSTICE FOUNDATION | BURBANK | Illinois | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3812183 | QUICK HOMES FOR MAUI FIRE VICTIMS INC | KIHEI | Hawaii | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3830576 | TAMPA BAY FALCON INC | LUTZ | Florida | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-3834517 | SANCTUARY OF PRAYER TABERNACLE INC | SUNRISE | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3843762 | PEACEMAKER | SELMA | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3873169 | LOVE YA 4REAL ORGANIZATION | ARLINGTON | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3894505 | KINGDOM SANCTUARY OF EDEN & OUTREACH MINISTRIES | NEW LLANO | Louisiana | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3901168 | FREDENBERG ICE RINK ORGANIZATION | DULUTH | Minnesota | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3901550 | FREEDOM SOUNDS US | ROCKWALL | Texas | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-3928663 | WOMENS MARCH JACKSONVILLE | JACKSONVILLE | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3932162 | EVANS RECREATIONAL FOUNDATION | DETROIT | Michigan | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3937269 | FRIENDS OF SKID ROW | WEST HILLS | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3951885 | GLOBAL CHALLENGERS SPORTS INC | SUPERIOR | Colorado | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3961908 | SO CAL CHOPPERS IBARRA | FILLMORE | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3962611 | MELANIN WALKERS | DAYTON | Ohio | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3967805 | MOURNING MOMS MOVEMENT | RICHMOND | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3968521 | ASPACE FOUNDATION INC | BROOKHAVEN | Georgia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3968982 | EMPOWERING GRATITUDE CORP | PLAYA DEL REY | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3972669 | AIDWORKS FOUNDATION INC | SHREWSBURY | Massachusetts | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3972882 | HAND IN HAND MUSIC FOUNDATION INC | CARMEL | Indiana | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3983364 | BOSSMOVES PROPERTY MANAGEMENT & DEVELOPMENT INC | CADILLAC | Michigan | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3984870 | EXONEREES 4 EXONEREES INC | METAIRIE | Louisiana | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-3997897 | COMMUNITY YOUTH GROWTH INC | JACKSON | Tennessee | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4005719 | THE DAM PROJECT | VENTURA | California | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-4032495 | RIGHT SOLUTIONS FOUNDATION | PALMDALE | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4048762 | HUDDLE UP ACADEMY INCORPORATED | NEW YORK | New York | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-4082246 | THE ROYAL CLOSET | SPOKANE VLY | Washington | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4090740 | OXFORD FIRE AND RESCUE ASSOCIATION | OXFORD | Iowa | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-4091285 | BLUE SKY HOUSING INC | DURANGO | Colorado | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4102364 | BUILD AND FIGHT | EUREKA | California | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4103700 | HOPELESS CHILD FOUNDATION | LAGRANGE | Georgia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4122475 | RIPPLE OF CLARITY INC | HOMESTEAD | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4127633 | IMMIGRANT COMMUNITY PROGRAMS | DICKINSON | North Dakota | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4133227 | FINANCIALFUTURE4U INC | OAKLAND | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4134505 | BELIEVE FOUNDATION PBC CORP | WEST PALM BEACH | Florida | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-4138223 | POR LA VIDA | FONTANA | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4140878 | ALWAYS WITH THE PEOPLE | DETROIT | Michigan | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4142060 | TOP GUNN | ALGODONES | New Mexico | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4152604 | TOXIC SHAME FOUNDATION | TINTON FALLS | New Jersey | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4171080 | NEW BRIDGE | MICHIGAN CITY | Indiana | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4175439 | YOU COUNT MOVEMENT CORP | ARLINGTON | Massachusetts | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4192463 | HANCOCK FOUNDATION | DENVER | Colorado | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-4202302 | C P WHITEFOUNDATION INC | AUGUSTA | Georgia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4216285 | EMAGINE LIFE | HOUSTON | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4227602 | SAFE WITH FAMILY INC | KISSIMMEE | Florida | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-4233914 | AMERICAN BALL HOCKEY ALLIANCE | EGG HBR TWP | New Jersey | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-4263489 | ALEPH STONE FOUNDATION CORPORATION | JACKSONVILLE | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4285833 | AESTHETIC MEDICINE SAFETY ASSOCIATION FELLOWSHIP ENDOWMENT I | SOUTHLAKE | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4286185 | SOUTH LAKE SOCCER LEAGUE INC | CLEARLAKE | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4294005 | SUPPORT OUR HEROES NGO INC | FRISCO | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4295093 | SYRACUSE SWING CONNECTION LTD | SYRACUSE | New York | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4314621 | PROJECT DOVESONG INC | STATEN ISLAND | New York | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4317051 | ROYAL GENIUSES INC | PATCHOGUE | New York | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4321542 | GRACE SPORTS FC | MARGATE | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4359078 | BLAZIN RAVENZ PERFORMANCE | CLEARWATER | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4374565 | FAIRY GODMOTHERS CLOSET INC | KENEDY | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4375496 | UTAH COMMUNITY CHURCH | OREM | Utah | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-4375871 | CAROLINA SNIPERS | AIKEN | South Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4380276 | INSTRUMENTS OF LOVE LLC | GLENDORA | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4388211 | AMERICAN RAINBOW RAILROAD | PORTLAND | Oregon | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4404331 | NEO RETRO INC | SPIRIT LAKE | Idaho | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4410755 | THE THETA INITIATIVE | WANAQUE | New Jersey | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
IRS automatic revocation list · file last-modified October 13, 2026 UTC · IRS page last updated September 8, 2026 · parsed October 19, 2026 UTC