Dated archive
September 2026
Revocations posted
1,198 in this month.
Showing 150 of 150 rows on this page.
| EIN | Legal name | City | State | Subsection | Revocation date | Posting date | Reinstatement date |
|---|---|---|---|---|---|---|---|
| 93-4412343 | REV DR SALATHEIA BRYANT-HONORS FOUNDATION | MISSOURI CITY | Texas | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-4414967 | SOCIETY OF NEW HOPE | SOUTH ORANGE | New Jersey | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4439117 | LETS TALK THE TALK INC | HUMBLE | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4444128 | WILL & TYLER FOUNDATION | NOVATO | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4454298 | K&M RESCUE | SILVERDALE | Washington | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4465815 | FONDASYON SOLEY IMANITE INC | ORLANDO | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4466227 | FARAFINA ENERGY | HOUSTON | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4468289 | INDY NOVATECH ORGANIZATION | INDIANAPOLIS | Indiana | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4470019 | BE THE STORM GIRLS BOOSTER CLUB | MISSOURI CITY | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4476175 | SAHA INC | MINNEAPOLIS | Minnesota | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4480648 | LIBERATION COLLECTIVE | GAINESVILLE | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4486258 | STL WARRIOR INC | WENTZVILLE | Missouri | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-4490792 | SHANEALEXII | SAN ANTONIO | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4493111 | BUILDING BLOCKS TO RESILIENCY | EVERETT | Washington | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4511171 | CHOMESH SOCIETY INC | LAKEWOOD | New Jersey | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-4514363 | EDUCATIONAL MISSION FOR THE UNDERSERVED | NORMAL | Illinois | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4519733 | NEW YORKERS AGAINST CONGESTION PRICING TAX | NEW YORK | New York | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4526004 | LAPOINTE FOUNDATION INC | PEPPERELL | Massachusetts | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4526175 | MIDWEST OVERLAND RAIL PRESERVATION SOCIETY INC | PERRY | Oklahoma | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4537579 | EMABRACE ME | ATLANTA | Georgia | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-4545700 | CHRISTMAS WONDER FOUNDATION | LEICESTER | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4547177 | ANCIENT & ACCEPTED SCOTTISH RITE OF FREEMASONRY SOUTHERN JURISDICTION | NORTHPORT | Alabama | 501(c)(10) domestic fraternal society | May 15, 2026 | September 8, 2026 | Not stated |
| 93-4552621 | DAVID & ANNIE STEVENS CREATIVE ARTS MINISTRY | PORT ORFORD | Oregon | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-4560619 | HELPING OTHERS OVERCOME DISTRESS INCORPORATED FOUNDATION | CHICAGO | Illinois | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4594364 | FIREBRAND THEATRICS | O FALLON | Missouri | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4595456 | HEALING SUN FOR HEROES INC | ST AUGUSTINE | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4606211 | FACILITATING CHANGE | PHILADELPHIA | Pennsylvania | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4612995 | LIFE FOR HAITIS CHILDREN | BOYNTON BEACH | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4617953 | UNTIED SOUND TEMPLE | PORTLAND | Oregon | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4618664 | SHILOH SOCIAL | NASHVILLE | Tennessee | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4623623 | FULL ARMOR OUTFITTERS | WICHITA FALLS | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4627959 | CENTRO DE ACCESO PARA LATINOS DE ALABAMA LLC | BIRMINGHAM | Alabama | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-4632513 | ASPHALT HEROES TRUCKING CLUB INC | COHUTTA | Georgia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4646308 | BIKE WEEK VIRGINIA | NORFOLK | Virginia | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4660855 | FLAG ALLIANCE | MEMPHIS | Tennessee | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4662220 | THE RIFF RAFF GIVE BACK | POLAND | Ohio | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4666124 | CANVASFORCANCER | PLAIN CITY | Ohio | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4666567 | AMERICAN SOCIETY FOR MICROBIOLOGY CHAPTER AT UAMS | LITTLE ROCK | Arkansas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4673536 | FIRST MISSIONSIERRE LEON MOUNTAIN LION INC | ROANOKE | Virginia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4675749 | BEYOND LIMITS OUTREACH INC | CHANTILLY | Virginia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4682297 | THOMPSON WHITEHEAD ORGANIZATION CORPORATION | WILLIAMSPORT | Pennsylvania | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4685183 | TBT BALLERS CALIFORNIA | TRACY | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4694038 | HIGHLAND VARSITY SOFTBALL BOOSTER CLUB | HIGHLAND | New York | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4695921 | OUTREACH FEAST FOUNDATION INC | LAURINBURG | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4701435 | SWAZ FOUNDATION | BRETHREN | Michigan | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4705453 | BUILDING BLOCH RESEARCH | GRAND RAPIDS | Minnesota | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4714308 | XLNC BOOSTER CLUB | CHARLOTTE | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4731665 | MIRACLE LEAGUE OF SANGER | SANGER | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4743430 | KULTURE KARES | PALMYRA | Virginia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4760415 | DANIEL J RUSSO FOUNDATION | COLUMBUS | Ohio | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4768667 | DO IT FOR VETS | SEATTLE | Washington | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4786078 | MATHLETICA FELLOWSHIP NOT FOR PROFIT | CHICAGO | Illinois | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4790925 | LEAGUE OF HEROES | EL PASO | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4801599 | BELIEVERS IN EDUCATION AND FAITH INC | MIAMI | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4803882 | PODIATRIST2BE FOUNDATION | MCALLEN | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4820490 | MAYEN GLOBAL FOUNDATION | DES PLAINES | Illinois | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4833958 | UNCOMPROMISING TRUTH MINISTRY INC | COLLEGE STA | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4837406 | STUDENTS OF THE GAME | WASHINGTON | District of Columbia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4837455 | COMBAT TO COMMUNITY | COLORADO SPGS | Colorado | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4838107 | CCGRILLERS INC | HAMILTON | Virginia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4838639 | GENESIS REVOLUTION | BATON ROUGE | Louisiana | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4844995 | I MPOSSIBLE YOUTH ADAPTIVE PROJECT | MOHAVE VALLEY | Arizona | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4845256 | GROW AGAIN FARMS | DETROIT | Michigan | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4846162 | STEEL GUARDIANS MOTORCYCLE CLUB | ELLSWORTH | Maine | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4855338 | ECHO IMPACT INC | WOODBURY | New Jersey | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4858367 | MARGUERITA HOLISTIC HEALTH CENTERM2HC INC | ESSEX | Maryland | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4868925 | ALL AROUND GOALS INC | IRVING | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4879127 | LEARN LISTEN SUPPORT AND TEACH FOUNDATION | KANSAS CITY | Missouri | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4893784 | FRANK S HEARTBEAT FOR HOPE FOUNDATION INC | SPRING HILL | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4903084 | CINDERELLAS CLOSET OF THE FOUR CORNERS | AZTEC | New Mexico | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4904506 | SOUTH BAY CHRISTIAN MINISTERS ALLIANCE | SAN JOSE | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4921527 | FINS & FRIENDS RESCUE CORPORATION | DAVENPORT | Iowa | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4923445 | ARLINGTON POP WARNER LITTLE SCHOLARS INC | READING | Massachusetts | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4936560 | INTERNATIONAL WOMEN OF PURPOSE | STRONG | Arkansas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4942994 | MEN ARE VICTIMS TOO INC | CYPRESS | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4947121 | LIFE AGAIN INC | LAVEEN | Arizona | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-4956546 | GOOD ONES | FRANKLIN | Tennessee | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 93-6023355 | NATIONAL SOCIETY OF THE DAUGHTERS OF THE AMERICAN REVOLUTION | PORTLAND | Oregon | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-6393682 | JASON W MAROUS CHARITY DECLARATION OF TR | WAITE HILL | Ohio | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 93-6758733 | EMERY FAMILY FOUNDATION TR | BRENTWOOD | Tennessee | 501(c)(3) | May 15, 2026 | September 8, 2026 | Not stated |
| 99-0388995 | HUMBLED HANDS HELPING | STEARNS | Kentucky | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0390409 | MODERN HEALTH ALLIANCE MISSOURI | CHESTERFIELD | Missouri | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0408582 | HEADED FUR HOME | GREENWOOD | South Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0415363 | SYCAMORE TREE | PETERSBURG | Virginia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0416058 | SOMETHINGTOPROVE7V7 | CLEARWATER | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0437484 | HYDROHARVEST FOUNDATION | THE WOODLANDS | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0441119 | GRASSROOTS RESEARCH OPERATIVELY WORKING TOWARD HYDROPONIC SOLUTION | WASHINGTON | District of Columbia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0442326 | PURA VIDA FOUNDATION A NJ NONPROFIT CORPORATION | ELIZABETH | New Jersey | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0449107 | NEGRITUD YANGA USA INC | SAN JOSE | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0452780 | GRANDMAS HANDS DOING RIGHT | CHICAGO | Illinois | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0457550 | FESTICATS INC | BERKELEY | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0459110 | FRAMES OF HOPE | ST PETERSBURG | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0460442 | BRUSH COUNTRY PONY LEAGUE | CARRIZO SPGS | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0469418 | HARLOT HEART | BRAWLEY | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0477862 | OIL VALLEY BUCKS | OIL CITY | Pennsylvania | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0491914 | PERSON COUTY YOUTH CONNECT CORP | ROXBORO | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0497232 | PROJECT BATTLE BUDDY | SAINT CLOUD | Minnesota | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0514077 | UKV GRINCH CHRISTMAS FUNDRAISER | CHESAPEAKE | West Virginia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0517263 | PATRIOT NATION | STERLING | Virginia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0520727 | HOMETOWN HEROES OF NC | WHITEVILLE | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0521793 | BEAUTY PROJECT | CHICAGO | Illinois | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0524109 | CREATING GROWTH FOUNDATION | TEMECULA | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0537479 | SHASTA MENTORING INC | COTTONWOOD | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0546390 | MEAL OUTREACH LIMITED | GLEN COVE | New York | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0547402 | DELPHA J LOWE MEMORIAL FOUNDATION INC | PLANTATION | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0560701 | GRACE AND ASSOCIATES | PRINEVILLE | Oregon | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0594503 | HOLY ORDER OF DISCIPLE KNIGHTS | CRISFIELD | Maryland | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0599441 | K DANIELS FOUNDATION | GREENVILLE | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0599927 | BLAZERS YOUTH SPORTS ORGANIZATION INC | EL PASO | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0609256 | THATFATHERHOODLIFE | CALERA | Alabama | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0611094 | E&E TRANSITIONAL SERVICES INC | STOCKBRIDGE | Georgia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0615706 | VALLEY AZTEC BASEBALL | SURPRISE | Arizona | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0619018 | WENDELL WOOD DUCKS BASEBALL | MIDDLESEX | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0622009 | HERMANDAD GLOBAL SERVICIOS MIGRATORIOS | EL PASO | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0622081 | SOMETHINGS WRONG IN NORTH BRANCH | FARMINGTN HLS | Michigan | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0632213 | ITS FOR THE KIDS INC | BALTIMORE | Maryland | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0637276 | CEO PROJECT | TAMPA | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0641331 | CABIN CREEK COMMUNITY | SANTA MONICA | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0645326 | SUMNER FACTS | HENDERSONVLLE | Tennessee | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0652470 | UNITY UPLIFT | LANCASTER | Texas | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0653528 | BRITE CC | LEMON GROVE | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0659163 | MAGINN FOUNDATION INC | NAPLES | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0659385 | MATERNAL AND INFANT HEALTH EQUITY INITIATIVE INC | BOSTON | Massachusetts | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0664250 | FTP INITIATIVE | MINNEAPOLIS | Minnesota | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0665255 | NEBRASKANS AGAINST GOVERNMENT OVERREACH | OMAHA | Nebraska | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0674559 | MBULI-ELU FOUNDATION | DOVER | Delaware | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0676690 | NM SUNCATS FASTPITCH ACADEMY | ALBUQUERQUE | New Mexico | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0678129 | WE RIDE ON INC | CANTON | Georgia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0690879 | PHOENIX VALLEY GROUP | PHOENIX | Arizona | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0693008 | SAWUBONA ENTERPRISES | MILWAUKEE | Wisconsin | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0693569 | HANDS FROM ABOVE INC | WASHINGTON | District of Columbia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0694467 | PEACE EXPRESS ALL ABOARD | PANA | Illinois | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0699671 | NOUROCITY INC | SAN DIEGO | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0700300 | NOR-CAL BANDITS | CITRUS HTS | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0701200 | HORAH | WASHINGTON | District of Columbia | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0711313 | HARVARD TECH FOR SOCIAL GOOD | CAMBRIDGE | Massachusetts | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0716263 | CORDISAPIA COLLECTIVE | HAIKU | Hawaii | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0719759 | KINDNESS ROCKS INCORPORATED | WOODLAND | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0719972 | CHEER FOR LIFE BOOSTER CLUB | WOOSTER | Ohio | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0726061 | MOMENTOUS | KINGS MTN | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0727361 | COUNTRY CRITTERS REHABILITATION INC | SOUTHWICK | Massachusetts | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0727860 | FIRE IRON MOTORCYCLE CLUB STATION 180 | CONNEAUT | Ohio | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0728192 | MADE MENTORING | STATESVILLE | North Carolina | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0728524 | BIRDS EYE FILM FESTIVAL INCORPORATED | BRUNSWICK | Georgia | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0729973 | HELP AGENCY INTERNATIONAL CORP | TITUSVILLE | Florida | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0732240 | OSEAN COMMUNITY HEALTH CENTER | TENDERLOIN | California | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0749192 | ACADEMIC REPUBLICANS OF PITTSBURGH | GIBSONIA | Pennsylvania | 501(c)(4) civic league, social welfare, or local employee association | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0753104 | BELLS INC | SAN FRANCISCO | California | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0755132 | TALBOT COLLIE MINISTRIES INC | JACKSONVILLE | Florida | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
| 99-0757032 | REMEMBER HIM REMEMBER HER INC | CHICAGO | Illinois | 501(c)(3) | June 15, 2026 | September 8, 2026 | Not stated |
IRS automatic revocation list · file last-modified October 13, 2026 UTC · IRS page last updated September 8, 2026 · parsed October 19, 2026 UTC